KYORITSU 5410 RCD Tester
Measurement of RCD trip time
- Conducting testing of rated residual non-operating currents at × 1/2 Range, measuring RCD trip time at × 1 and × 5 Ranges.
Measurement of trip out current
- Measuring trip out current by varying current automatically.
Remote Test
- Enabling a user to hold the Test Leads with his both hands by locking the Test Button. Measurement will automatically start when the main voltage is detected.
Voltage Measurement
- Carrying out a constant measurement of voltage in the stand-by mode at each Range.
Auto-detection of Contact voltage
- Detecting the voltage to earth of Earth electrodes or Protective conductors during RCD test – when applying test currents – at measurement using EARTH in order to prevent electrical shocks caused by the damaged earth. Measurement will be ceased at AC50V or more.
Dust- and Water-proof
- Dust- and Water-proof construction (designed to IEC 60529 IP54).
Backlight
- Facilitating working at dimly illuminated locations.
| Measurement of RCD trip time – Measurement of trip out current | ||||||||
| Range | ×5 | ×1 | ×1/2 | AUTO RAMP (mA) | ||||
| Rated Voltage | 100V±10% 200V+32%/-10% 400V±10% (50/60Hz) |
|||||||
| Test current | 15/30/50/100mA | 15/30/50/100/200/500mA | 15/30/50/100/200/500mA | |||||
| Measuring range | Testing time 200ms |
Testing time 2000ms |
Testing time 2000ms |
40%~110% of lΔn (goes up by 5%) Testing time 300ms × 15steps |
||||
| Accuracy (Trip Time) |
|±1%rdg±3dgt | |±1%rdg±3dgt | |±1%rdg±3dgt | Test Current at each step -4%~+4% |
||||
| Accuracy (Test Current) |
|+2%~+8%dgt | |+2%~+8%dgt | |-8%~-2%dgt | |||||
| Voltage Measurement | ||||||||
| Measuring range | 80V~450V (50/60Hz) | |||||||
| Accuracy | |±2%rdg±4dgt | |||||||
| Applicable Standard | IEC 61010-1 Pollution degree2 CAT.III 300V / CAT.II 400V IEC 61010-031 IEC 61557-1, 6 IEC 60529 (IP54) |
|||||||
| Display | 1999 counts (3 1/2digits), Large LCD | |||||||
| Operating temperature & humidity | 0ºC~40ºC, relative humidity 85% (no condensation) | |||||||
| Storage temperature & humidity | -20ºC~60ºC, relative humidity 85% (no condensation) | |||||||
| Withstand Voltage | AC3700V / 1 min. (between electrical circuit and enclosure) | |||||||
| Insulation resistance | 50MΩ or more / 1000V (between electrical circuit and enclosure) | |||||||
| Sleep Function |
|
|||||||
| Power Source | DC 12V / Size AA battery R6P (SUM-3) × 8 pcs. | |||||||
| Dimension | 186(L)×167(W)×89(D)mm | |||||||
| Weight | Approx. 965g (including batteries) | |||||||
| Possible number of Measurements | 1200 times or more (measure every 30 seconds at ×1/2 Range, lΔn=100mA) |
|||||||
| Accessories | 7128A (Test leads) 7129A (Test lead with alligator clip) 8017 (Long pin) × 2 Cord case, Strap belt, Instruction manual, Size AA battery R6P(SUM-3)×8pcs. |
|||||||
(*) Only the RCD type G (without trip out time-delay) can be tested at Auto Ramp Test, type S (time-delay) cannot be tested.